2026 Service Fee Schedule
| Service Description | Total Private Rate | Base Insurance Rate | 70% of Base | Patient / Supplementary Share |
|---|---|---|---|---|
| General Visit | 3,577,000 | 1,289,550 | 902,685 | 2,674,315 |
| Psychiatry Specialist Visit | 5,952,000 | 2,185,050 | 1,529,535 | 4,422,465 |
| Specialist Visit | 4,987,000 | 1,794,300 | 1,256,010 | 3,730,990 |
| Subspecialist Visit | 5,952,000 | 2,185,050 | 1,529,535 | 4,422,465 |
| ECG | 4,125,000 | 964,050 | 674,835 | 3,450,165 |
| Echocardiography | 22,925,000 | 5,894,250 | 4,125,975 | 18,799,025 |
| Exercise Stress Test | 16,720,000 | 4,269,300 | 2,988,510 | 13,731,490 |
| 24-Hour Holter Blood Pressure & Heart Monitor | 16,400,000 | 4,057,800 | 2,840,460 | 13,559,540 |
| Spirometry with Medication | 15,050,000 | 3,924,000 | 2,746,800 | 12,303,200 |
| Simple Spirometry | 13,200,000 | 3,370,500 | 2,359,350 | 10,840,650 |
| Physiotherapy Treatment Plan | 925,000 | 395,000 | 276,500 | 648,500 |
| Physiotherapy (1 Limb) | 4,540,000 | 1,316,000 | 921,200 | 3,618,800 |
| Physiotherapy (2 Limbs) | 9,080,000 | 2,632,000 | 1,842,400 | 7,237,600 |
| Physiotherapy (3 Limbs) | 13,620,000 | Not covered | Not covered | Not covered |
| Cardiac Rehabilitation | 29,425,000 | 7,067,250 | 4,947,075 | 24,477,925 |
Exercise Therapy Service Fees
| Service Name | Out-of-Pocket Cost (Rial) | Covered by Insurance |
|---|---|---|
| Exercise Therapy | Neurological: 14,000,000; Other: 12,000,000 | Not covered |
| Myofascial Release (2–3 Limbs) | From 1,400,000 to 2,100,000 | Not covered |
| Magnetotherapy (10–40 minutes) | From 1,500,000 to 6,750,000 | Armed Forces (Veterans), Sarmad, Saman (Darmanat), Karafarin, Damis, Parsian, Naft (Oil Company), Banks (except Bank Mellat) |
| Laser Therapy | 1 Limb: 6,700,000; 2 Limbs: 13,500,000 | Asia, Saman (Darmanat), Damis, Sarmad, Parsian, Naft (Oil Company), Armed Forces (Veterans), Banks (except Bank Mellat) |
| Shockwave Therapy | 1 Limb: 8,000,000 | Saman (Darmanat), Sarmad, Karafarin, Damis, Parsian, Naft (Oil Company), Army, Banks (except Bank Mellat) |
| Tecar Therapy (5–30 minutes) | From 2,500,000 to 8,000,000 | Not covered |
| Manipulation | 700,000 | Not covered |
| Acupuncture (depending on target limb) | From 4,500,000 to 12,000,000 | Not covered |
| Modality | 1,600,000 | Not covered |
| Massage Therapy (per 5 minutes) | 800,000 | Not covered |
Physiotherapy Service Fees
| Service Name | Out-of-Pocket Cost (Rial) | Covered by Insurance |
|---|---|---|
| Exercise Therapy | 1,000,000 | Not covered |
| Myofascial Release | 1,000,000 | Not covered |
| Magnetotherapy (10–40 minutes) | From 1,000,000 to 4,140,000 | Armed Forces (Veterans), Sarmad, Saman (Darmanat), Karafarin, Damis, Parsian, Naft (Oil Company), Banks (except Bank Mellat) |
| Low-Power Laser | 1 Limb: 2,050,000; 2 Limbs: 4,500,000 | Asia, Saman (Darmanat), Damis, Sarmad, Parsian, Naft (Oil Company), Armed Forces (Veterans), Banks (except Bank Mellat) |
| High-Power Laser | 1 Limb: 6,700,000; 2 Limbs: 13,500,000 | Asia, Saman (Darmanat), Damis, Sarmad, Parsian, Naft (Oil Company), Armed Forces (Veterans), Banks (except Bank Mellat) |
| Dry Needling | 1,660,000 | Not covered |
| Physiotherapy | 1 Limb: 2,407,000; 2 Limbs: 4,814,000 | Asia, Saman (Darmanat), Komak Resan, Bimeh Ma, Karafarin, Bimeh Mellat, Damis, Parsian, Kosar, Naft (Oil Company), Atiyeh Sazan, Army, Sina, Bimeh Dey, Bimeh Alborz, Bimeh Razi, Bimeh Tejarat-e No, Banks |
| Shockwave Therapy | Per limb: 8,000,000 | Saman (Darmanat), Sarmad, Karafarin, Damis, Parsian, Naft (Oil Company), Army, Banks (except Bank Mellat) |
| Tecar Therapy (5–30 minutes) | From 2,500,000 to 8,000,000 | Not covered |
| Biofeedback | 5,000,000–7,500,000 | Not covered |
| Kinesio Taping | Per limb: 2,600,000 | Not covered |
2026 Service Fee Schedule (Nerve Conduction Study)
| Service Description | Total Private Rate | Base Insurance Rate | 70% of Base | Patient / Supplementary Share |
|---|---|---|---|---|
| Nerve Conduction Study (1 Limb) | 31,000,000 | 7,881,000 | 5,516,700 | 25,983,300 |
| Nerve Conduction Study (2 Limbs) | 43,590,000 | 10,919,400 | 7,643,580 | 35,946,420 |
| Nerve Conduction Study (3 Limbs) | 55,865,000 | 14,013,150 | 9,809,205 | 46,055,795 |
| Nerve Conduction Study (4 Limbs) | 63,555,000 | 15,928,050 | 11,149,635 | 52,405,365 |
| Magnetotherapy | 7,690,000 | - | 5,383,000 | 2,307,000 |
| Shockwave Therapy | 15,340,000 | - | 10,738,000 | 4,602,000 |
| High-Power Laser | 12,790,000 | - | 8,953,000 | 3,837,000 |
| Exercise Therapy | 1,665,000 | - | 1,165,500 | 499,500 |